Woodsville Guaranty Savings Bank Results 6/4/16


Woodsville Guaranty Savings Bank Results 6/4/16

Sabil & Sons points
DIRTcar Sportsman Mods 4-Jun todate
1st 15 Adam Pierson 2 382
2nd 73 Kevin Chaffee 1 309
3rd 24 Jordan Fornwalt 9 280
4th 11 Josh Sunn 23 246
5th 91 Tim Tucker 13 233
5th 97H Alan Hammond 17 233
6th 4 DJ Robinson 3 230
7th 631 Todd Buckwold (R 20 223
8th 42c Josh Currier 24 222
9th 5 Gary Siemons 6 218
10th 97 Terry Williams 11 214
11th 91nh James Fadden (R 7 211
12th 10s Ryan Christian 14 206
12th 1D Wayne Stearns 206
13th 18 Matt Lashua (R 15 204
14th 81 Louie Cadwell 8 199
15th 9 Michael Dunn 5 189
16th 63 Trevor Rocke (R 10 178
17th 50 Arnold Stygles 167
18th 40 Steven Flint 16 166
18th 79 Ryan Ovitt (R 166
19th 70 Lenny Pillsbury (R 18 164
19th F82 Thomas Kimball 22 164
20th 12 Steve Bell 19 159
21st 115 Tom Forward 138
22nd 10 Derek Graham 12 106
23rd 42T Robert Tucker 94
24th 7 Rob Thurston (R 25 91
24th 70C Kevin Dickinson (R 91
25th 1x TC Forward 86
26th 2 Tim Hodge (R 4 55
27th 22B Martin Mastic (R 21 53
28th 12c Jamie Ferland 52
29th 14 Tim Williams 42
30th 20vt Chris Chambers (R 21
30th 4J Justin Severance (R 21
30th 50 Tyler Stygles (R 21

Wells River Chevrolet
DIRTcar Sportsman Coupes 4-Jun Points
1st 2 Tim Hodge 7 333
2nd 18 Jason Colbeth 3 330
3rd 22 Thomas Placey 5 308
4th 33 Melvin Pierson 14 306
5th 16 Brian Chaffee 12 300
6th 44 Michael Danforth 8 285
7th 3 Jason Horniak 2 276
8th 14 Mitchell Frost 1 269
9th 71 Josh Harrington 6 268
9th 56 Chris LaForest (R 4 266
10th 21e Matt Ellsworth 9 259
11th 28 Bob Shepard 10 257
12th 13 Buster Kathan 15 200
13th 42 Tyler Maxham (R 16 181
14th 43 Earl Maxham 11 167
15th 78 Stan Otterman (R 17 166
16th 81 Mike Greene (R 127
17th 17 Todd Hayward 82
18th 24 Jeremy Beckley 13 62
19th 81 Louie Cadwell 42

Laquerres Sports USAC DMA points
Midgets 4-Jun todate
1st 67 Josh Sunn 2 304
2nd 76 Adam Pierson 1 299
3rd 12 Adam Whitney 3 277
4th 69 Dean Christensen 14 249
5th A1 Jeff Horn 4 235
6th 1W Ray Miller 6 233
7th 77/15 Jeff Champagne 8 231
8th 42 Manny Dias ® 10 211
9th 11 Alex Rose 9 200
10th 6X Mark Cole ® 11 159
11th 17 Robert Tucker 5 141
12th 46 Kenney Johnson 7 110
13th 2 Kevin Chaffee 12 101
14th 37 Tyler Rivard 96
15th O9 Amanda Habel 13 94
16th 9 Vince Lucca 88
17th 29 Anthony Nocella 88
18th 4 Jamie Santa Maria ® 10
19th 3 Bob White 2

Mike Rivers Automotive
Limited Late Models 4-Jun todate
1st 83 Tim Martin 1 330
2nd 11 TJ Morse ® 4 317
3rd O2 Wayland Child ® 2 296
4th 87 Don Reynolds® 3 234
5th 18 JP Vallencourt 208
6th 2 Derrick Stearns 6 132
7th 1 Brian Bishop ® 5 126
8th 15 John Neddo ® 52
9th 5T Travis Smith 46
10th 4 Robert Gioia 40

Elliott Beverage USAC DMA Midget Dash 4-Jun points
1st 76 Adam Pierson 3 12
2nd 67 Josh Sunn 2 11
3rd 1W Ray Miller 5 9
4th 2 Kevin Chaffee 1 7
5th 69 Dean Christensen 4 4
5th A-1 Jeff Horn 4
6th 6x Mark Cole 3
7th 42 Manny Dias 6 2
7th 11 Alex Rose 2
Weglarz Property Service points
Four Cylinders 4-Jun todate
1st 88 Jesse Durkee 2 304
2nd 65 Robert Welch 3 296
3rd 86 Mike Ryan 1 294
4th 3 Charlie Lakin 10 263
5th 24 Bobby Bell 6 247
6th 8 Sean Perron 5 246
7th 49 Kevin Laforest (R 7 244
8th 9 Jim Durkee 17 243
9th 17 Shane Stygles 12 213
9th 71 Rodney Davis (R 18 213
10th 91x Tyler Cloutier (R 8 193
11th 13 Jason Porter 19 182
12th 83 Mike Sherburne 9 149
13th 74 Shawn Martin 15 147
14th 29j Justin Stockman (R 16 132
15th 22 Chris Sweet 4 116
16th 11VT Jacob Roy 11 93
17th 22 Jonathon Baker 44
18th 11vt Travis Hull 35
19th 9vt Chris Cardarelli 13 28
20th o2 Danny Doyle 14 27
21st 1 Thomas Chamberlin 25