Dad’s 4 By Tool & Supply Results


Dad’s 4 By Tool & Supply Results

Sabil & Sons 21-May points
DIRTcar Sportsman Mods todate
1st 15 Adam Pierson 1 262
2nd 24 Jordan Fornwalt 3 183
3rd 73 Kevin Chaffee 2 182
4th 11 Josh Sunn 180
5th 1D Wayne Stearns 18 179
6th 97H Alan Hammond 5 171
6th 631 Todd Buckwald ® 8 171
7th 50 Arnold Stygles 23 167
8th 91 Tim Tucker 9 159
9th 42c Josh Currier 7 157
11th 10s Ryan Christian 15 138
10th 115 Tom Forward 138
12th 18 Matt Lashua ® 6 137
12th 79 Ryan Ovitt ® 24 137
13th 4 DJ Robinson 13 129
14th 81 Louie Cadwell 10 128
15th 97 Terry Williams 22 117
15th F82 Thomas Kimball 25 117
16th 63 Trevor Rocke ® 12 112
16th 70 Lenny Pillsbury ® 17 112
17th 9 Michael Dunn 16 111
18th 5 Gary Siemons 11 106
18th 91nh James Fadden ® 14 106
19th 12 Steve Bell 26 105
20th 40 Steven Flint 20 97
21st 10 Derek Graham 19 69
22nd 1x TC Forward 65
23rd 70C Kevin Dickinson ® 63
24th 42T Robert Tucker 4 53
25th 12c Jamie Ferland 27 50
26th 7 Rob Thurston ® 21 45
27th 14 Tim Williams 42
28th 22B Martin Mastic ® 26
29th 20vt Chris Chambers ® 21
29th 4J Justin Severance ® 21
30th 2 Tim Hodge ® 1

Wells River Chevrolet
DIRTcar Sportsman Coupes 21-May Points
2nd 2 Tim Hodge 5 237
3rd 33 Melvin Pierson 6 237
7th 18 Jason Colbeth 1 232
6th 44 Michael Danforth 2 210
1st 16 Brian Chaffee 9 209
1st 22 Thomas Placey 10 199
10th 56 Chris LaForest 4 182
15th 3 Jason Horniak 3 179
4th 14 Mitchell Forest 11 161
5th 21e Matt Ellsworth 13 160
8th 28 Bob Shepard 7 159
13th 71 Josh Harrington 17 152
9th 13 Buster Kathan 16 141
14th 81 Mike Greene 12 127
18th 42 Tyler Maxham 18 127
12th 78 Stan Otterman 14 97
11th 43 Earl Maxham 8 83
13th 17 Todd Hayward 82
16th 81 Louie Cadwell 42
17th 24 Jeremy Beckley 15 29

Laquerres Sports USAC DMA points
Midgets 21-May todate
1st 67 Josh Sunn 1 229
2nd 76 Adam Pierson 2 223
3rd 12 Adam Whitney 4 209
4th 69 Dean Christensen 3 207
5th 77/15 Jeff Champagne 5 178
6th 1W Ray Miller 8 171
6th A1 Jeff Horn 6 171
7th 42 Manny Dias ® 9 163
8th 11 Alex Rose 10 148
9th 6X Mark Cole ® 12 117
10th 37 Tyler Rivard 96
11th 9 Vince Lucca 88
11th 29 Anthony Nocella 88
12th 17 Robert Tucker 78
13th O9 Amanda Habel 11 55
13th 5 Kenney Johnson 7 55
14th 2/5 Kevin Chaffee 13 54
15th 4 Jamie Santa Maria ® 10

Mike Rivers Automotive
Limited Late Models 21-May todate
1st 83 Tim Martin 1 218
2nd 11 TJ Morse ® 2 215
3rd 18 JP Vallencourt 4 208
4th O2 Wayland Child ® 5 188
5th 87 Don Reynolds ® 3 137
6th 11v Brian Bishop ()R 82
7th 2 Derrick Stearns 7 47
8th 5T Travis Smith 46
9th 4 Robert Gioia 6 40
10th 15 John Neddo ® 8

Elliott Beverage USAC DMA Midget Dash
1st 76 Adam Pierson 1 7
2nd 1W Ray Miller 2 6
3rd 67 Josh Sunn 3 5
4th A-1 Jeff Horn 4 4
5th 6x Mark Cole 5 3
6th 11 Alex Rose 6 2

Weglarz Property Service points
Four Cylinders 21-May todate
1st 88 Jesse Durkee 4 202
2nd 3 Charlie Lakin 5 188
3rd 65 Robert Welch 2 183
4th 86 Mike Ryan 1 176
5th 8 Sean Perron 7 167
6th 9 Jim Durkee 3 160
7th 24 Bobby Bell 16 159
8th 91x Tyler Cloutier ® 6 158
9th 71 Rodney Davis ® 8 156
10th 49 Kevin Laforest ® 14 155
11th 17 Shane Stygles 11 152
12th 13 Jason Porter 13 123
13th 74 Shawn Martin 10 121
14th 29j Justin Stockman ® 78
15th 83 Mike Sherburne 12 76
16th 22 Jonathon Baker 44
17th 11vt Travis Hull 9 35
18th 22 Chris Sweet 15 29
19th 11VT Jacob Roy 29
20th 1 Thomas Chamberlin 17 25
21st 29 Justin Carbee 0